J. Chad McLamb, CPA, Deputy County Manager – Director of Finance
Johnston County, North Carolina
Johnston County, North Carolina
View links and CUSIPs for Johnston County, North Carolina on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Johnston County, North Carolina on the MSRB EMMA® website.
General Obligation | 479340 | View on MSRB EMMA® |
Limited Obligation | 479354 | View on MSRB EMMA® |
Water and Sewer | 479357 | View on MSRB EMMA® |
— | 05/27/2021 | 02/01/2034 | General Obligation Public Improvement Bonds Series 2021 | 479340WT4 | View on MSRB EMMA® |
— | 03/04/2014 | 02/01/2025 | General Obligation Public Improvement Bonds, Series 2014 | 479340RX1 | View on MSRB EMMA® |
— | 03/04/2014 | 02/01/2026 | General Obligation Public Improvement Bonds, Series 2014 | 479340RY9 | View on MSRB EMMA® |
— | 03/04/2014 | 02/01/2027 | General Obligation Public Improvement Bonds, Series 2014 | 479340RZ6 | View on MSRB EMMA® |
— | 03/04/2014 | 02/01/2028 | General Obligation Public Improvement Bonds, Series 2014 | 479340SA0 | View on MSRB EMMA® |
— | 03/04/2014 | 02/01/2029 | General Obligation Public Improvement Bonds, Series 2014 | 479340SB8 | View on MSRB EMMA® |
— | 03/04/2014 | 02/01/2030 | General Obligation Public Improvement Bonds, Series 2014 | 479340SC6 | View on MSRB EMMA® |
— | 03/04/2014 | 02/01/2031 | General Obligation Public Improvement Bonds, Series 2014 | 479340SD4 | View on MSRB EMMA® |
— | 03/04/2014 | 02/01/2032 | General Obligation Public Improvement Bonds, Series 2014 | 479340SE2 | View on MSRB EMMA® |
— | 03/04/2014 | 02/01/2033 | General Obligation Public Improvement Bonds, Series 2014 | 479340SF9 | View on MSRB EMMA® |
— | 03/04/2014 | 02/01/2034 | General Obligation Public Improvement Bonds, Series 2014 | 479340SG7 | View on MSRB EMMA® |
— | 05/17/2016 | 02/01/2025 | General Obligation Public Improvement Bonds, Series 2016 | 479340TY7 | View on MSRB EMMA® |
— | 05/17/2016 | 02/01/2026 | General Obligation Public Improvement Bonds, Series 2016 | 479340TZ4 | View on MSRB EMMA® |
— | 05/17/2016 | 02/01/2027 | General Obligation Public Improvement Bonds, Series 2016 | 479340UA7 | View on MSRB EMMA® |
— | 05/17/2016 | 02/01/2028 | General Obligation Public Improvement Bonds, Series 2016 | 479340UB5 | View on MSRB EMMA® |
— | 05/17/2016 | 02/01/2029 | General Obligation Public Improvement Bonds, Series 2016 | 479340UC3 | View on MSRB EMMA® |
— | 05/17/2016 | 02/01/2030 | General Obligation Public Improvement Bonds, Series 2016 | 479340UD1 | View on MSRB EMMA® |
— | 05/17/2016 | 02/01/2031 | General Obligation Public Improvement Bonds, Series 2016 | 479340UE9 | View on MSRB EMMA® |
— | 05/17/2016 | 02/01/2032 | General Obligation Public Improvement Bonds, Series 2016 | 479340UF6 | View on MSRB EMMA® |
— | 05/17/2016 | 02/01/2033 | General Obligation Public Improvement Bonds, Series 2016 | 479340UG4 | View on MSRB EMMA® |
— | 05/17/2016 | 02/01/2034 | General Obligation Public Improvement Bonds, Series 2016 | 479340UH2 | View on MSRB EMMA® |
— | 05/17/2016 | 02/01/2035 | General Obligation Public Improvement Bonds, Series 2016 | 479340UJ8 | View on MSRB EMMA® |
— | 05/17/2016 | 02/01/2036 | General Obligation Public Improvement Bonds, Series 2016 | 479340UK5 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2040 | General Obligation Public Improvement Bonds, Series 2016 | 479340WF4 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2025 | General Obligation Public Improvement Bonds, Series 2020 | 479340VQ1 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2026 | General Obligation Public Improvement Bonds, Series 2020 | 479340VR9 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2027 | General Obligation Public Improvement Bonds, Series 2020 | 479340VS7 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2028 | General Obligation Public Improvement Bonds, Series 2020 | 479340VT5 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2029 | General Obligation Public Improvement Bonds, Series 2020 | 479340VU2 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2030 | General Obligation Public Improvement Bonds, Series 2020 | 479340VV0 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2031 | General Obligation Public Improvement Bonds, Series 2020 | 479340VW8 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2032 | General Obligation Public Improvement Bonds, Series 2020 | 479340VX6 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2033 | General Obligation Public Improvement Bonds, Series 2020 | 479340VY4 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2034 | General Obligation Public Improvement Bonds, Series 2020 | 479340VZ1 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2035 | General Obligation Public Improvement Bonds, Series 2020 | 479340WA5 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2036 | General Obligation Public Improvement Bonds, Series 2020 | 479340WB3 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2037 | General Obligation Public Improvement Bonds, Series 2020 | 479340WC1 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2038 | General Obligation Public Improvement Bonds, Series 2020 | 479340WD9 | View on MSRB EMMA® |
— | 06/23/2020 | 02/01/2039 | General Obligation Public Improvement Bonds, Series 2020 | 479340WE7 | View on MSRB EMMA® |
— | 05/27/2021 | 02/01/2025 | General Obligation Public Improvement Bonds, Series 2021 | 479340WJ6 | View on MSRB EMMA® |
— | 05/27/2021 | 02/01/2026 | General Obligation Public Improvement Bonds, Series 2021 | 479340WK3 | View on MSRB EMMA® |
— | 05/27/2021 | 02/01/2027 | General Obligation Public Improvement Bonds, Series 2021 | 479340WL1 | View on MSRB EMMA® |
— | 05/27/2021 | 02/01/2028 | General Obligation Public Improvement Bonds, Series 2021 | 479340WM9 | View on MSRB EMMA® |
— | 05/27/2021 | 02/01/2029 | General Obligation Public Improvement Bonds, Series 2021 | 479340WN7 | View on MSRB EMMA® |
— | 05/27/2021 | 02/01/2030 | General Obligation Public Improvement Bonds, Series 2021 | 479340WP2 | View on MSRB EMMA® |
— | 05/27/2021 | 02/01/2031 | General Obligation Public Improvement Bonds, Series 2021 | 479340WQ0 | View on MSRB EMMA® |
— | 05/27/2021 | 02/01/2032 | General Obligation Public Improvement Bonds, Series 2021 | 479340WR8 | View on MSRB EMMA® |
— | 05/27/2021 | 02/01/2033 | General Obligation Public Improvement Bonds, Series 2021 | 479340WS6 | View on MSRB EMMA® |
— | 05/27/2021 | 02/01/2035 | General Obligation Public Improvement Bonds, Series 2021 | 479340WU1 | View on MSRB EMMA® |
— | 05/27/2021 | 02/01/2036 | General Obligation Public Improvement Bonds, Series 2021 | 479340WV9 | View on MSRB EMMA® |
Have questions? Reach out to us directly.